Register of Interests – Board of Directors
| Column A: personal declarations |
| Column B: spouse (where living together) or co-habiting partner / close family member / close friend |
| Declarations with this background are historical. |
| REGISTER OF INTERESTS FOR THE BOARD OF DIRECTORS | |||||
| Name | Role | Declaration | Relevant Dates | ||
| Column A | Column B | From | To | ||
| Zoe Burns-Shore | Non-executive Director | Executive Director – Customer Delivery Money and Pensions Services | nil | 2024 | present |
| nil | nil | 2023 | 2024 | ||
| Joanna Forster Adams | Chief Operating Officer | nil | Director – Public Health Middlesbrough Council and Redcar and Cleveland Borough Council | 2020 | present |
| nil | Chair – The Junction Charity | 2018 | present | ||
| Dawn Hanwell | Chief Financial Officer and Deputy Chief Executive | Class B Director – Community Ventures (Leeds) Ltd. | nil | 2025 | present |
| nil | Director & Owner – Whinmoor Marketing Ltd. | 2015 | 2022 | ||
| nil | Apprentice – Interserve Construction Ltd. | 2020 | 2022 | ||
| Frances Healey | Non-Executive Director | Trustee – The National Confidential Enquiry into Patient Outcome and Death (NCEPOD) | nil | 2023 | present |
| Visiting Professor – University of Leeds | nil | 2022 | present | ||
| Advisory roles and peer review – research studies and potential research studies related to patient safety | nil | 2022 | present | ||
| Patient Safety Consultant – National Patient Safety Team at NHS England and NHS Improvement | – | 2022 | 2023 | ||
| Cleveland Henry | Non-Executive Director | Director – Leeds Digital Ball Community Interest Company
Interim Chief Operating Officer – Optum UK |
– | 2025 | present |
| Chair of the Board of Trustees – Community Foundation for Leeds | – | 2023 | present | ||
| Director – 63 Argyle Road Ltd Management Company
Trustee – Community Foundation for Leeds |
– | 2022 | present | ||
| – | Lead Cancer Nurse – Leeds Teaching Hospitals NHS Trust | 2020 | present | ||
| Group Delivery and Deployment Director – Optum (UK) | – | 2022 | 2025 | ||
| Deputy Chair – Community Foundation for Leeds | – | 2022 | 2023 | ||
| Director – UK Cloud Health | – | 2020 | 2020 | ||
| Chris Hosker | Medical Director | Director – Trusted Opinion LTD
Director – The Lilac Tree LTD |
Director – Trusted Opinion LTD | 2022 | present |
| Kaneez Khan | Non-executive Director | Director – Primrose Consultancy Yorkshire | nil | 2022 | present |
| Chair – VCSE Voices Panel, West Yorkshire Health and Care Partnership | – | 2024 | 2025 | ||
| Faith and Community Co-ordinator – Wellsprings Together | – | 2022 | 2025 | ||
| Chair – VCSE Voice Group, West Yorkshire Health and Care Partnership | – | 2022 | 2023 | ||
| Merran McRae | Chair | Director – Finnbo Ltd. | Director – Finnbo Ltd | 2022 | present |
| Deputy Lieutenant – West Yorkshire Lieutenancy | – | 2024 | 2025 | ||
| Trustee – Hollybank Trust | – | 2022 | 2025 | ||
| Trustee – Yorkshire Sculpture Park | – | 2022 | 2025 | ||
| Trustee – The Hepworth Gallery | – | 2022 | 2023 | ||
| Sara Munro | Chief Executive | Interim Chief Executive Officer – Leeds Community Healthcare NHS Trust | nil | 2025 | present |
| Trustee – Workforce Development Trust | nil | 2021 | present | ||
| Sector Representative – West Yorkshire Integrated Care Board | – | 2024 | 2025 | ||
| Nichola Sanderson | Director of Nursing and Professions | – | Nil | 2025 | present |
| nil | – | 2023 | present | ||
| – | Director – Emporia Cumbria Ltd. | 2023 | 2025 | ||
| Darren Skinner | Director of People and Organisational Development | Director – Skinner Consulting Ltd. | nil | 2021 | present |
| Katy Wilburn | Non-executive Director | Nil | – | 2025 | present |
| – | Nil | 2023 | present | ||
| Non-executive Director – Thirteen Group (Housing Association) | – | 2023 | 2025 | ||
| Trustee – Daisy Chain
Head of Transformation – First Choice Homes Oldham |
– | 2023 | 2024 | ||
| Martin Wright | Non-Executive Director | Trustee – Rogers Almshouses (Harrogate) | Trustee – Rogers Almshouses (Harrogate) | 2025 | present |
| Trustee – Rogers Almshouses (Harrogate) | nil | 2019 | 2025 | ||
| nil | nil | 2018 | 2019 | ||