Active research studies
On this page is a list of our current active studies. The named sponsor on the list is the data controller. For further information on these studies please contact the R&D department at research.lypft@nhs.net
Active studies with sponsor – January 2022
IRAS number | Project full title | Chief Investigator | Sponsors |
162421 | Clinical variations in psychoses study | Dr Alastair Cardno | University of Leeds |
185221 | National Confidential Inquiry into Suicide and Safety in Mental Health (NCISH) | Appleby, Prof Louis | McMasters University,University of Manchester |
219438 | Development and validation of the Carer Recovery Questionnaire (CRQ) | Professor William Sellwood | Lancaster University |
234212 | Development of core outcome sets for effectiveness trials of interventions to prevent and/or treat delirium (Del-COrS) | Dr Valerie Page | West Hertfordshire Hospitals NHS Trust |
241210 | Lifestyle health and wellbeing survey: physical activity questionnaire | Dr Emily Peckham | University of York |
243566 | Eating disorders genetic initiative V1 | Professor Gerome Breen | Kings College London, South London and Maudsley NHS Foundation Trust |
245339 | National Institute of Health Research (NIHR) mental health bioresource for depression and anxiety | Professor Gerome Breen | Kings College London, South London and Maudsley NHS Foundation Trust |
257667 | A randomised controlled trial of a structured intervention for expanding social networks in psychosis | Dr Domenico Giacco | East London NHS Foundation Trust |
268528 | Perception of needs of individuals with co-morbid severe mental illness and cancer | Laura Charlesworth | Sheffield Hallam University |
270116 | The mealtime experiences of adults with mental health conditions on inpatient wards: a qualitative exploratory study | Professor John Baker | University of Leeds |
270787 | A multicentre double-blind placebo-controlled randomised trial of SerTRaline for AnxieTy in adults with a diagnosis of Autism (STRATA) | Rai, Dr Dheeraj | University of Bristol |
271363 | Clinical and cost-effectiveness of a new psychological intervention to support independence in dementia (NIDUS) for family carers and people living with dementia in their own homes: a randomised controlled trial | Professor Claudia Cooper | University College London |
278694 | Pre-protocol focus group study and consultation: experiences and views about psychosocial interventions in intensive home treatment | Dr Nicola Clibbens | Rotherham Doncaster and South Humber NHS Foundation Trust |
283375 | The experience of people with complex physical and mental health problems during the COVID-19 pandemic: a qualitative study | Dr Max Henderson | Leeds and York Partnership NHS Foundation Trust |
288589 | Admissions far away from home or to adult wards – understanding the impact of current practices for accessing inpatient care for adolescents with mental health difficulties: a surveillance study | Dr Kapil Sayal | University of Nottingham |
288738 | Physical health of young people in inpatient mental health services: a six month prospective study | Dr Rebekah Carney | Greater Manchester Mental Health NHS Foundation Trust |
291617 | Couples’ experiences of mother and baby units (MBUs): a qualitative study of the couple relationship from the perspective of mothers and intimate partners | Mrs Natalie Jones | University of Leeds |
291870 | Exploring the implementation of patient safety investigation techniques in mental health trusts in England | Mr David Wood | University of Manchester |
293174 | The COUNTED study – communication about treatment options in memory assessment services | Dr Sarah Jane Smith | Leeds Beckett University |
293657 | Inequalities in identification and treatment of perinatal mental health | Dr Josie Dickerson | Bradford Teaching Hospitals NHS Foundation Trust |
294695 | Optimising key components of the community mental health policy through implementation of the PARTNERS intervention: learning about personalisation, integration and team-based supervision |
Byng, Dr Richard | University of Plymouth |
296851 | Experience based investigation and co-design of approaches to prevent and reduce Mental Health Act use (CO-PACT) | Professor Kam Bhui | University of Oxford |
297939 | Function replacement in repeated self-harm: standardising therapeutic assessment and the related therapy (WP4 – randomised controlled trial) | Professor Else Guthrie | University of Leeds |
299721 | Optimising wellbeing in severe mental ill health | Dr Emily Peckham | University of York |
300663 | Gambling in the UK: an analysis of data from individuals seeking treatment at the UK NHS Northern Gambling Service | Dr Amanda Roberts | University of Lincoln |
300883 | Developing a service user centred co-designed patient safety intervention for acute mental health wards: a mixed methods process evaluation | Professor John Baker | University of Leeds |
301049 | Suicide-related internet use of mental health patients who died by suicide: what do clinicians (not) know – a mixed methods study | Ms Lana Bojanic | University of Manchester |
301156 | A qualitative study of people’s experiences of multidisciplinary inpatient treatment for persistent physical symptoms | Ms Hilary Lewis | Leeds and York Partnership NHS Foundation Trust |
301380 | Evaluation of new guidance to support more meaningful involvement of patients and families in serious incident investigations: an observational study | Dr Jane O’Hara | Bradford Teaching Hospitals NHS Foundation Trust |
301968 | Supporting physical activity through co-production in people with severe mental illness: qualitative approaches for intervention development (SPACES:QUAD) workstream one | Dr Emily Peckham | Sheffield Health and Social Care NHS Foundation Trust |
306281 | A mixed methods study using co-production to explore food insecurity in adults with Severe Mental Illness living in Northern England. | Smith, Mrs Jo | Tees, Esk and Wear Valleys NHS Foundation Trust |
311429 | How do supervisors respond to decision making by their supervisees? The impact of supervisee and supervisor characteristics | Langthorne Ms Diane | University of Sheffield |
As an NHS organisation we use personally-identifiable information to conduct research to improve health, care and services. As a publicly-funded organisation, we have to ensure that it is in the public interest when we use personally-identifiable information from people who have agreed to take part in research. This means that when you agree to take part in a research study, we will use your data in the ways needed to conduct and analyse the research study.
For more information on how your information may be used for research, you can download our Patient data and research leaflet. You can also contact our Data Protection Officer at Informationgovernance.lypft@nhs.net